Christine Ragazzo

Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $330,000 52
Davenport 999980 1 $445,490 177
Davenport Abbey At West Haven 2 $509,500 20
Davenport Acreage & Unrec 5 $1,084,000 292
Davenport Aldea Reserve 3 $354,996 120
Davenport Aleman Acres 2 $329,495 284
Davenport Andover 3 $310,633 164
Davenport Ashebrook 2 $339,900 64
Davenport Aspire At Canter Creek 14 $347,311 47
Davenport Astonia 14 $376,856 139
Davenport Astonia 50s 1 $384,000 80
Davenport Astonia North 10 $378,974 183
Davenport Astonia North 2 2 $439,500 76
Davenport Astonia North 50s 1 $399,999 244
Davenport Astonia-ph 2 & 3 1 $318,000 271
Davenport Astonia-phase 2 & 3 2 $364,995 138
Davenport Atria/ridgewood Lakes 5 $315,380 128
Davenport Aviana 15 $446,553 191
Davenport Aviana Resort 1 $455,000 370
Davenport Azur Residence 9 $442,778 91
Davenport Azur Resort 2 $392,450 135
Davenport Bahama Bay 9 $197,483 223
Davenport Bahama Bay A Condo 25 $198,764 170
Davenport Bahama Bay A Condominium 1 $239,000 269
Davenport Bahama Bay Resort 5 $223,400 62
Davenport Bahama Bay Resort And Spa 1 $189,000 26
Davenport Bahama Bay, A Condominium 1 $255,000 111
Davenport Bella Nova 4 $340,000 186
Davenport Bella Nova-ph 2 1 $390,000 201
Davenport Bella Piazza 13 $164,807 156
Davenport Bella Toscana 1 $399,000 111
Davenport Bella Verano 1 $385,000 186
Davenport Bella Vita 36 $318,746 140
Davenport Bellaviva 15 $421,472 147
Davenport Belle Haven 13 $401,932 149
Davenport Bentley Oaks 3 $349,950 71
Davenport Bimini Bay 6 $296,093 103
Davenport Blossom Grove Estates 2 $324,950 123
Davenport Brentwood 4 $302,240 145
Davenport Brentwood Community 1 $309,999 38
Davenport Brentwood Th 11 $283,354 54
Davenport Brentwood Townhomes 11 $300,217 80
Davenport Brentwood Twnhms 3 $280,000 63
Davenport Briargrove 2 $354,900 119
Davenport Briargrove First 1 $299,000 13
Davenport Bridgeford Crossing 1 $399,000 10
Davenport Bridgeford Xing 4 $369,975 92
Davenport Bridgewater Crossing 6 $366,650 94
Davenport Bridgewater Crossing Townhomes 2 $282,500 194
Davenport Burns David 1 $1,300,000 129
Davenport Calabay Parc 13 $463,915 211
Davenport Calabay Parc - 1 $525,000 10
Davenport Cambria 1 $340,000 11
Davenport Camden Pk/providence 9 $468,933 50
Davenport Camden Pk/providence-ph 2 2 $582,945 58
Davenport Camden Pk/providence-ph 4 2 $520,000 157
Davenport Carlisle Grand 5 $404,680 185
Davenport Cascades 35 $384,780 110
Davenport Cascades 40s 2 $359,895 114
Davenport Center Crest 1 $147,800 55
Davenport Center Crest R V Park 9 $116,733 121
Davenport Champions Club 1 $279,000 536
Davenport Champions Club Condo 8 $277,163 107
Davenport Champions Gate 3 $544,267 253
Davenport Champions Gate Country Club/stoneybrook South 1 $414,900 187
Davenport Champions Pointe 2 $352,450 59
Davenport Champions Pointe 25 Th 1 $375,000 38
Davenport Champions Reserve 2 $452,450 72
Davenport Championsgate 8 $401,361 265
Davenport Championsgate / Stoneybrook South North 1 $695,000 222
Davenport Championsgate 24 Th 1 $380,000 297
Davenport Championsgate A Condo F 1 $335,600 812
Davenport Championsgate Condo 12 $301,575 75
Davenport Championsgate Condo No 3ph 30 1 $339,990 240
Davenport Championsgate Condo 2 5 $342,380 142
Davenport Championsgate Condo 3 3 $338,233 349
Davenport Championsgate Condo 4 5 $415,580 159
Davenport Championsgate, Stoneybrook 1 $549,000 343
Davenport Championsgate, Stoneybrook South 4 $572,250 58
Davenport Championsgate/stoneybrook South 1 $459,000 38
Davenport Chateau At Astonia 1 $320,000 102
Davenport Chateau At Astonia 22 Th 2 $307,000 58
Davenport Chateau/astonia 6 $304,615 140
Davenport Chelsea Pk/west Haven 2 $422,450 161
Davenport Chelsea Woods At Providence 3 $949,633 92
Davenport Citrus Isle 3 $348,333 216
Davenport Citrus Landing 2 $335,300 212
Davenport Citrus Lndg 4 $329,923 103
Davenport Citrus Point 1 $325,000 76
Davenport Citrus Pointe 2 $362,495 58
Davenport Citrus Reserve 2 $330,000 131
Davenport Citrus Ridge 4 $85,950 285
Davenport Cortland Woods At Providence 3 $414,467 113
Davenport Cortland Woods/providence 3 $473,300 141
Davenport Cortland Woods/providence #ii 1 $440,000 40
Davenport Cortland Woods/providence Iii 1 $399,000 24
Davenport Cortland Woods/providence-ph 3 1 $465,000 60
Davenport Crescent Estates 3 $121,667 990
Davenport Crescent Estates 01 2 $274,900 136
Davenport Crescent Ridge 1 $319,900 175
Davenport Crows Nest Estates 3 $331,633 102
Davenport Cypress Pointe Forest 3 $516,000 105
Davenport Dales At West Haven 3 $501,333 100
Davenport Danbury At Ridgewood Lakes 1 $300,990 89
Davenport Danbury/ridgewood Lakes 1 $299,999 30
Davenport Davenport 9 $321,433 90
Davenport Davenport Estates 5 $346,618 133
Davenport Davenport Lakes 3 $394,333 107
Davenport Deer Creek Golf & Tennis Rv Resort 23 $135,972 175
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 198
Davenport Deer Run 5 $346,360 111
Davenport Deer Run At Crosswinds 2 $329,000 56
Davenport Deer Run Estates 1 $310,000 275
Davenport Del Webb Orlando 13 $355,079 109
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 6
Davenport Del Webb Orlando Ridgewood Lks-ph 1 Village 14 1 $414,900 21
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $429,900 56
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $299,900 187
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $449,900 461
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $479,900 62
Davenport Drayton-preston Woods 1 $435,000 240
Davenport Drayton-preston Woods At Providence 1 $449,900 185
Davenport Drayton-preston Woods/providen 7 $452,514 132
Davenport Eden Gardens 1 $1,300,000 75
Davenport Enclave At Festival 1 $305,000 13
Davenport Enclaves At Festival 1 $429,900 391
Davenport Estates Lake St Charles 1 $230,000 63
Davenport Fair Field Of Fla Arg Corp 1 $379,999 213
Davenport Fairway Villas 1 $395,000 138
Davenport Fairway Villas-ph 2 1 $420,000 33
Davenport Fairway Villas/providence 3 $518,300 137
Davenport Fairways Lake Estates 3 $399,433 348
Davenport Feltrim Reserve 3 $289,667 53
Davenport Festival 45 $363,017 108
Davenport Fla Dev Co 11 $422,159 75
Davenport Fla Devel Co 1 $149,900 65
Davenport Florida Pines 9 $356,889 79
Davenport Florida Pines Phase 1 1 $357,000 116
Davenport Forest At Ridgewood 2 $372,000 96
Davenport Forest Lake 13 $403,429 121
Davenport Forest/ridgewood 2 $500,950 120
Davenport Fountains At Championsgate 12 $301,792 124
Davenport Fountains/championsgate 2 $270,000 370
Davenport Four Corners 5 $416,578 186
Davenport Fox North 9 $525,543 118
Davenport Gallery At Ridgewood Lakes A Condo 1 $220,000 116
Davenport Gallery Ridgewood Lakes 1 $255,000 20
Davenport Garden Hill At Providence 1 $495,000 44
Davenport Garden Hill/providence 5 $522,758 99
Davenport Garden Hill/providence-ph 1 2 $514,555 199
Davenport Geneva Landings 28 $375,803 53
Davenport Geneva Lndgs 4 $348,498 59
Davenport Glen At West Haven 4 $509,475 195
Davenport Glen/west Haven 4 $530,750 71
Davenport Golden Rdg 3 $386,600 24
Davenport Golden Ridge Hoa 1 $298,000 34
Davenport Grand Reserve 4 $503,500 57
Davenport Grandview Th 10 $306,640 64
Davenport Green At West Haven 2 $321,245 74
Davenport Greenfield Village 11 $396,535 142
Davenport Greens At Providence 3 $574,333 145
Davenport Greens/providence 2 $629,950 43
Davenport Hamlet At West Haven 2 $414,950 111
Davenport Hampton Estates 21 $428,756 136
Davenport Hampton Estates, Hampton Lakes 1 $445,000 788
Davenport Hampton Green At Providence 6 $960,000 160
Davenport Hampton Lakes, Hampton Estates 2 $384,975 65
Davenport Hampton Lndg/providence 3 $1,321,333 170
Davenport Hartford Terrace 12 $358,462 73
Davenport Heather Hill 2 $312,495 103
Davenport Highgate Park 11 $431,062 99
Davenport Highland Meadows 2 $373,000 181
Davenport Highland Square 1 $289,000 3
Davenport Highlands Reserve 23 $463,078 127
Davenport Highway 1 $145,000 360
Davenport Hillcrest Home Lake Davenport 01 1 $430,000 32
Davenport Hillcrest Homes Lake Davenport 2 $416,940 148
Davenport Hillcrest Homes Lake Davenport Ph 01 1 $339,000 115
Davenport Hillcrest Homes Of Lake Davenport 1 $375,000 23
Davenport Holly Hill 1 $2,100,000 84
Davenport Holly Hill Estates 5 $388,980 49
Davenport Hollygrove Village 3 $289,330 38
Davenport Horse Creek 1 $259,900 97
Davenport Horse Creek At Crosswinds 1 $270,000 95
Davenport International Bass Lake Resort 9 $164,178 177
Davenport Island Club West 10 $290,960 86
Davenport Jamestown 1 $339,999 61
Davenport Lake Bluff/town Center East-ph 4 $288,700 148
Davenport Lake Charles Residence 20 $334,709 118
Davenport Lake Charles Residence / Charles Cove 1 $324,500 42
Davenport Lake Charles Resort 1 $319,900 88
Davenport Lake Davenport Estates 4 $403,250 235
Davenport Lake Davenport Estates West 1 $370,000 274
Davenport Lake Wilson Condominium 1 $339,000 77
Davenport Lake Wilson Preserve 4 $385,950 102
Davenport Lakeside At Bass Lake 3 $345,000 59
Davenport Lakewood Park 1 $209,900 238
Davenport Laurel Estates 8 $434,362 83
Davenport Legacy Lndgs 2 $282,500 48
Davenport Legacy Park 12 $443,917 73
Davenport Loma Del Sol 5 $393,720 81
Davenport Loma Linda 4 $317,225 207
Davenport Loma Vista 2 $311,950 50
Davenport Loughman 1 $550,000 1306
Davenport Lucky World Estates 1 $330,000 63
Davenport Madison Place 14 $236,743 133
Davenport Magnolia At Westside 5 $507,796 116
Davenport Magnolia/westside 1 $350,000 68
Davenport Mandalay At Bella Trae Condo 7 $319,271 113
Davenport Mandalay At Bellatrae 1 $346,000 299
Davenport Manor At West Haven 1 $479,900 47
Davenport Manors/westridge 1 $339,000 416
Davenport Marbella At Davenport 10 $380,080 223
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $450,000 4
Davenport Meadow Walk 3 $401,300 29
Davenport Meadow Walk-ph 1 1 $374,990 26
Davenport Meadow Walk-ph 2 1 $395,000 38
Davenport Metes Bounds 1 $599,000 31
Davenport Miller Roy A 5 $1,668,800 798
Davenport Mirabella 9 $339,319 94
Davenport Mystery Ridge 1 $349,000 41
Davenport None 2 $810,000 655
Davenport Northridge Estates 9 $338,161 166
Davenport Northridge Reserve 4 $306,600 213
Davenport Not On The List 1 $505,000 101
Davenport Not Validd 2 $309,950 73
Davenport Oakmont 28 $587,221 106
Davenport Oakmont Townhomes 4 $351,200 135
Davenport Oakmont Twnhms 5 $404,978 119
Davenport Orange Blossom 3 $1,995,000 217
Davenport Orchid Grove 4 $297,750 231
Davenport Orchid Terrace 1 $315,000 88
Davenport Orlando Condo Bldg C 1 $45,000 181
Davenport Pine Pointe 9 $299,323 32
Davenport Pines West 3 $377,966 76
Davenport Pinewood Country Estates 1 $389,900 85
Davenport Pleasant Hill Estates 1 $349,900 9
Davenport Poitras Estates 6 $431,997 199
Davenport Polo Park 19 $199,492 121
Davenport Polo Park East Mhp 6 $183,133 151
Davenport Polo Park Estates 5 $323,930 53
Davenport Posner Reserve 4 $577,438 107
Davenport Preakness Preserve 1 $378,890 187
Davenport Preservation Pointe 16 $389,289 158
Davenport Prestwick Village 1 $335,000 40
Davenport Promenade Bella Trae 1 $300,000 74
Davenport Promenades 2/bella Trae 1 $239,999 16
Davenport Promenades At Bellatrae 1 $285,000 95
Davenport Promenades At Bellatrae Condo 6 $230,300 129
Davenport Promenades Two At Bellatrae 1 $214,000 61
Davenport Providence 1 $445,000 82
Davenport Providence Garden Hills 1 $599,000 2
Davenport Providence Garden Hills 50s 1 $489,900 90
Davenport Providence Garden Hills 50s Gc 12 $425,490 61
Davenport Providence Garden Hills 60's 8 $493,865 154
Davenport Providence Golf Community Fairway Villas 2 $425,000 163
Davenport Providence N-4b Replat-ph 2 1 $589,000 342
Davenport Redbridge Square 3 $407,000 71
Davenport Redbrigde Squarer 1 $449,990 4
Davenport Regal Palms 6 $209,150 329
Davenport Regal Palms At Highland Reserve 35 $267,248 169
Davenport Regal Palms/hlnd Reserve 3 $244,965 212
Davenport Regency Place 4 $301,825 101
Davenport Regency Rdg 1 $349,500 63
Davenport Replat Of Mcconnells 1 $274,500 69
Davenport Replat Of North Shore 1 $448,500 25
Davenport Reserve At Aviana 1 $507,000 88
Davenport Reserve At Town Center 2 $353,000 25
Davenport Reserve/aviana 4 $454,950 154
Davenport Ridgewood Lakes Village 04a 6 $325,317 209
Davenport Ridgewood Lakes Village 04b 4 $314,475 108
Davenport Ridgewood Lakes Village 05a 1 $318,000 30
Davenport Ridgewood Lakes Village 05b 2 $284,999 76
Davenport Ridgewood Lakes Village 06 3 $294,667 86
Davenport Ridgewood Lakes Village 07a 2 $382,500 156
Davenport Ridgewood Lakes Village 3a 2 $379,950 19
Davenport Ridgewood Lakes Village 3b & 3c 1 $399,900 271
Davenport Ridgewood Lakes Village 6 1 $320,000 54
Davenport Ridgewood Lakes Villages 3b & 3c 1 $300,000 44
Davenport Ridgewood Pointe 2 $344,950 100
Davenport Robbins Rest 1 $320,000 141
Davenport Rosemont Woods 3 $501,667 223
Davenport Royal Rdg 1 $290,000 45
Davenport Royal Ridge 8 $312,283 142
Davenport Sanctuary At West Haven 10 $416,085 80
Davenport Sanctuary/west Haven 1 $460,000 9
Davenport Sand Hill Point 3 $445,000 183
Davenport Sandy Ridge 15 $366,527 111
Davenport Santa Cruz 4 $367,500 78
Davenport See Tax Record 1 $400,000 13
Davenport Sereno 6 $337,982 72
Davenport Seybold On Dunson Road 2 $317,500 36
Davenport Sherbrook Spgs 1 $429,800 160
Davenport Shire At West Haven 4 $483,000 286
Davenport Solana 7 $461,100 33
Davenport Solara 1 $1,450,000 80
Davenport Solterra 65 $644,241 206
Davenport Solterra - Oakmont 1 $539,000 94
Davenport Solterra / Oakmont 1 $619,000 312
Davenport Solterra 50 Primary 1 $459,890 39
Davenport Solterra Oakmont 1 $465,000 186
Davenport Solterra Resort 4 $508,125 234
Davenport Solterra Resort / Oakmont Twnhms 1 $380,000 404
Davenport Solterra- Oakmont Twnhms 1 $399,000 96
Davenport Southern Crossing 1 $349,000 27
Davenport Southern Xing 2 $314,500 30
Davenport Southern Xing / Southern Crossing 1 $355,000 312
Davenport Stoneybrook South 107 $600,029 151
Davenport Stoneybrook South Championsgate 2 $619,000 81
Davenport Stoneybrook South North 2 $524,900 134
Davenport Stoneybrook South North Parcel 1 $530,000 209
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 66
Davenport Stoneybrook South North Pcl-ph 7 $553,286 120
Davenport Stoneybrook South North Prcl 98 $546,424 148
Davenport Stoneybrook South North Prcl 7 1 $750,000 11
Davenport Stoneybrook South Tr K 6 $648,967 166
Davenport Stoneybrook South Tract K 1 $789,000 139
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $695,000 103
Davenport Stonybrook South 1 $394,999 27
Davenport Storage 1 $2,499,000 144
Davenport Summers Corner 3 $356,600 80
Davenport Sundown Village 2 $267,450 65
Davenport Sunny Acres 1 $425,000 210
Davenport Sunridge Woods 6 $351,167 72
Davenport Sunset Rdg 2 $414,250 22
Davenport Sunset Ridge 14 $371,857 209
Davenport Tanglewood Preserve 1 $350,000 171
Davenport Taylor Hills 1 $339,990 472
Davenport Temples Crossing 1 $249,990 235
Davenport Temples Xing 1 $299,990 28
Davenport Terrace Rdg/town Center East 1 $199,000 47
Davenport Terrace Ridge At Town Center East 1 $265,000 343
Davenport Terrace Ridge At Town Center East A Condominium 1 $189,900 109
Davenport Terrace Ridge At Town Center East Condo 8 $220,488 111
Davenport The Azur Resort 7 $589,000 119
Davenport The Retreat At Regal Palms 3 $183,950 1781
Davenport The Vistas At Championsgate 5 $372,579 171
Davenport Thousand Oaks 5 $383,760 47
Davenport Tierra Del Sol 9 $275,744 101
Davenport Tierra Del Sol East 4 $431,450 99
Davenport Tivoli Manor 3 $386,666 113
Davenport Tivoli Reserve 5 $452,760 45
Davenport Town/loughman 1 $229,000 182
Davenport Towns Legacy Park 5 $227,940 102
Davenport Towns Of Legacy Park 1 $255,000 5
Davenport Tract X 5 $406,340 63
Davenport Trinity Rdg 1 $389,000 18
Davenport Trinity Ridge 1 $430,000 74
Davenport Tropicana Resort A Condo 8 $69,236 159
Davenport Tuscan Hills 12 $396,523 155
Davenport Tuscan Mdws 5 $408,400 100
Davenport Tuscan Ridge 3 $489,600 66
Davenport Tuscana 6 $201,908 364
Davenport Tuscana 1 Condo 5 $194,960 157
Davenport Tuscana 2 Condo 6 $204,083 275
Davenport Tuscana 3 Condo 7 $215,471 129
Davenport Unrec Devon Wood 1 $60,000 58
Davenport Ventura At Bella Trae Condo 6 $204,317 74
Davenport Ventura At Bella Trae P4 1 $194,000 54
Davenport Veranda At Bella Trae 1 $389,900 51
Davenport Victoria Woods At Providence 1 $405,000 57
Davenport Villa At Regal Palms Condo 8 $209,612 150
Davenport Villa Domani 4 $397,498 85
Davenport Village At Tuscan Ridge 4 $424,223 69
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 126
Davenport Villas At Regal Palms 1 $210,000 69
Davenport Villas Of Westridge 1 $450,000 60
Davenport Villas Westridge 2 $383,000 98
Davenport Vista Park 5 $469,920 101
Davenport Vistamar Villages 1 $375,000 48
Davenport Vistamar Vlgs 7 $363,786 55
Davenport Vistas At Championsgate 1 $279,000 136
Davenport Vistas/championsgate 1 $469,000 262
Davenport Vizcay 3 $371,667 80
Davenport Waterford/bridgewater 4 $284,500 259
Davenport Watersong 20 $613,512 100
Davenport Watersong Ph 01 1 $397,000 224
Davenport Waverly Growers Dev 3 $49,000 545
Davenport Way Estates 2 $319,950 133
Davenport Webb Comm 1 $1,500,000 539
Davenport Wellington 3 $318,300 116
Davenport West Stonebridge 2 $392,475 162
Davenport Westbury 1 $359,000 29
Davenport Westfield 1 $294,999 173
Davenport Westridge 20 $386,080 117
Davenport Westridge Phase Vii-b 1 $369,500 177
Davenport Westridge, Villas Westridge 1 $367,000 46
Davenport Williams Preserve 15 $317,126 149
Davenport Willow Bend-ph 1 2 $390,000 187
Davenport Windsor Island 6 $716,317 201
Davenport Windsor Island Report 1 $465,000 277
Davenport Windsor Island Res 3 $766,000 123
Davenport Windsor Island Residence 96 $694,376 186
Davenport Windsor Island Resort 16 $680,931 197
Davenport Windsor Island Resort Phase 2b 1 $800,000 77
Davenport Windsor Residence 1 $815,000 333
Davenport Windwood Bay 9 $462,100 169
Davenport Winfield Heights 2 $197,000 288
Davenport Wynnstone 50 $380,416 80
Davenport Wynnstone 40s 7 $373,419 72
Davenport Wynnstone 50s 8 $370,990 65

Login to My Homefinder

Pixel